Adaptive Calorie Goals adjust your daily calories using recent activity, intake, and body-weight trends to keep you on track.
| Signal | Source | Effect on goal |
|---|---|---|
| Weight trend (7–14 day) | Morning scale with moving average | Rising trend during a fat-loss phase reduces calories or raises activity. Falling trend during a gain phase increases calories. |
| Energy expenditure | Wearables and logged training | Higher output increases calories or relaxes deficit to maintain planned rate of change. |
| Logged intake vs target | Food logs and adherence | If intake is consistently below target, goals may rise to protect recovery. If intake is above, goals may tighten. |
| Recovery and sleep | Wearables | Poor recovery can trigger smaller deficits or maintenance days. |
| Training load | Planned workouts | Heavy weeks get more fuel; deload weeks often get less. |
Calorie goals update after enough new data arrives. Most users see small adjustments weekly. Larger shifts wait for stable trends, not single-day swings.
Goals never drop below safe floors set from your profile and never jump so high that adherence breaks. Protein targets stay steady. Carbs and fats flex first.
| Phase | Typical adjustment window | Primary lever |
|---|---|---|
| Fat loss | −5% to −20% of TDEE | Calories down or steps up |
| Maintenance | ±0% of TDEE | Hold steady, refine macros |
| Muscle gain | +5% to +15% of TDEE | Calories up on training days |
Fuel blends wearables, food logs, and scale trends to set daily calories and macro targets. The system favors small, frequent corrections over rare, large changes.
Calorie Targets set daily energy intake to match your goal and training demands.
Maintenance Calories are the intake that keeps body weight stable over time.
Total Daily Energy Expenditure (TDEE) is the sum of calories you burn each day.
Calorie Burn Estimation predicts energy use during activity from heart rate, movement, and models.
Wearable Metrics capture activity and recovery data that inform daily plans.